Date | Oct 19,2016 | |
---|---|---|
Venue | Bankside Vaults (UK/ London) | |
Agenda | 08:00 | Registration |
09:15 | Opening Speech Alistair Dormer, Senior Vice President and Executive Officer, CEO of Railway Systems Business Unit, Hitachi, Ltd. | |
09:25 | Sesson(1) : The New Era of Social Innovation | |
09:40 | Sesson(2) : IoT and Collaborative Creation | |
10:00 | Sesson(3) : Creating Smarter Cities: Copenhagen City Data Exchange | |
10:30 | Sesson(4) : Safer Cities: Hitachi Visualization Suite | |
11:00 | Break | |
11:30 | Sesson(5) : Smart Energy: Creating Efficiency Through Optimisation | |
11:50 | Sesson(6) : Smart Industry: Predictive Maintenance Solutions | |
12:15 | Panel Discussion: Embracing New Business Models for Innovation | |
13:00 | Networking Lunch | |
Opening Remarks | Alistair Dormer, Senior Vice President and Executive Officer, CEO of Railway Systems Business Unit, Hitachi, Ltd. | |
Guest of Honor | Andrew Collinge, Assistant Director, Greater London Authority | |
Keynote Speech | The New Era of Social Innovation - Andrew Collinge, Assistant Director, Greater London Authority | |
Presentations | (1)The New Era of Social Innovation - Andrew Collinge, Assistant Director, Greater London Authority | |
(2) IoT and Collaborative Creation - Patrik Sjostedt (General Manager EMEA, Hitachi Insight Group) | ||
(3)Creating Smarter Cities: Peter Bjorn Larsen (Hitachi) | ||
(4)Safer Cities: Hitachi Visualization Suite – Dylan Thomas (Hitachi Data Systems) - including demo of HVS on main stage screen | ||
(5)Smart Energy: Creating Efficiency Through Optimisation – Ram Ramachander (Hitachi Europe) | ||
(6)Smart Industry: Predictive Maintenance Solutions – Simon Oldnall (Hitachi Consulting) + Wael Elrifai (Pentaho) | ||
Panel Discussion | Theme | Embracing New Business Models for Innovation |
Panelist |
|
|
Modelator | Patrik Sjostedt (GM EMEA, Hitachi Insight Group) | |
URL | Hitachi Social Innovation Forum 2016 Highlights(To YouTube page) |